Solana project coins
Top 10 tracked app and DeFi tokens by market cap.
| # | Coin | Price (USD) | 24h change | 24h volume | Market cap ↓ |
|---|---|---|---|---|---|
| 01 | Pump.funPUMP | $0.00358 | +1.94% | $90.13M | $1.64B |
| 02 | JupiterJUP | $0.2548 | +10.82% | $63.70M | $845.83M |
| 03 | Pyth NetworkPYTH | $0.0656 | +10.71% | $27.95M | $516.99M |
| 04 | RaydiumRAY | $1.70 | +1.47% | $25.93M | $458.18M |
| 05 | BackpackBP | $0.8995 | +4.26% | $3.43M | $224.89M |
| 06 | Collector CryptCARDS | $0.2405 | +17.59% | $19.53M | $214.23M |
| 07 | KaminoKMNO | $0.0335 | +5.22% | $5.40M | $199.40M |
| 08 | JitoJTO | $0.3387 | +5.79% | $13.82M | $183.65M |
| 09 | MeteoraMET | $0.3200 | +6.52% | $19.92M | $180.89M |
| 10 | Zebec NetworkZBCN | $0.00173 | +0.92% | $7.87M | $173.13M |
What’s included? The largest tokens from a curated set of 22 Solana apps and DeFi protocols. Excludes SOL, stablecoins, wrapped assets, staking receipts, memecoins, and DePIN/compute networks. Only tokens with a reported circulating market cap are ranked.
Market caps and 24h volumes are for each asset across all tracked markets, not just on Solana. Ranking uses circulating market cap, not fully diluted valuation. “—” means the source did not report a value.
Tracked projects (22)
Backpack, Bonfida, Collector Crypt, Drift Protocol, Huma Finance, Jito, Jupiter, Kamino, Magic Eden, Marinade, Metaplex, Meteora, Orca, Parcl, Pump.fun, Pyth Network, Raydium, Sanctum, Tensor, Wormhole, Zebec Network, deBridge.
Coverage reviewed 2026-11-09. Rankings update with market data; this curated list is not an exhaustive list of every Solana project.